<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Challenge 9: Turning Away from Destructive Systems &#8211; OneEarth.University</title>
	<atom:link href="https://oneearth.university/category/cat-09/feed/" rel="self" type="application/rss+xml" />
	<link>https://oneearth.university</link>
	<description>A Mutual Empowerment Educational Network for the Great Turning</description>
	<lastBuildDate>Thu, 16 May 2024 06:35:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://oneearth.university/wp-content/uploads/apple-touch-icon-152x152-precomposed-150x150.png</url>
	<title>Challenge 9: Turning Away from Destructive Systems &#8211; OneEarth.University</title>
	<link>https://oneearth.university</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What if Sand Batteries are the Solution?</title>
		<link>https://oneearth.university/sand-batteries-as-enegy-storage-solution/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 28 Apr 2024 09:42:58 +0000</pubDate>
				<category><![CDATA[Challenge 9: Turning Away from Destructive Systems]]></category>
		<category><![CDATA[news-and-views]]></category>
		<category><![CDATA[nonukes]]></category>
		<category><![CDATA[wind power]]></category>
		<guid isPermaLink="false">https://oneearth.university/?p=10193</guid>

					<description><![CDATA[Apr 27, 2024 Sand Batteries: Check out EnergySage! https://www.energysage.com The future of sustainable energy requires us to be able to &#8230; <a href="https://oneearth.university/sand-batteries-as-enegy-storage-solution/" class="more-link"><span class="more-button">Read More<span class="screen-reader-text">What if Sand Batteries are the Solution?</span></span></a>]]></description>
										<content:encoded><![CDATA[<br class="none" />
<div style="max-width: 600px; margin-left: auto;  margin-right: auto;">
<br class="none" />
<div style="width: 100%; margin-bottom:0;">
<iframe style="border: 2px solid silver; margin-bottom:0;"  
class="youtube-video" 
src='https://www.youtube.com/embed/MFgWBHRhCn0' title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen>

</iframe>
<p style="text-align:center; margin-top:5px;">Using Sand for Energy Storage</p>
</div>
</div> <br class="none" />
<p><br />
Apr 27, 2024<br />
Sand Batteries: Check out EnergySage! <a href="https://www.energysage.com/">https://www.energysage.com</a> <br />
<br />
The future of sustainable energy requires us to be able to store the excess energy we produce. At this time its a daunting process at large scale, that&#8217;s where sand batteries come in. While they only store thermal energy, they might just be the solutions for home heating!</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Small Modular Nuclear Reactors. The Verdict</title>
		<link>https://oneearth.university/small-modular-nuclear-reactors-the-verdict/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 08:51:30 +0000</pubDate>
				<category><![CDATA[Challenge 9: Turning Away from Destructive Systems]]></category>
		<category><![CDATA[news-and-views]]></category>
		<category><![CDATA[nonukes]]></category>
		<guid isPermaLink="false">https://oneearth.university/?p=10182</guid>

					<description><![CDATA[Feb 25, 2024 Small Modular Nuclear Reactors are yet another apparently promising &#8216;silver bullet&#8217; style solution to the Net Zero &#8230; <a href="https://oneearth.university/small-modular-nuclear-reactors-the-verdict/" class="more-link"><span class="more-button">Read More<span class="screen-reader-text">Small Modular Nuclear Reactors. The Verdict</span></span></a>]]></description>
										<content:encoded><![CDATA[<br class="none" />
<div style="max-width: 600px; margin-left: auto;  margin-right: auto;">
<br class="none" />
<div style="width: 100%; margin-bottom:0;">
<iframe style="border: 2px solid silver; margin-bottom:0;"  
class="youtube-video" 
src='https://www.youtube.com/embed/Zr1ecjYFYTo' title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen>

</iframe>
<p style="text-align:center; margin-top:5px;">Review of SMNR (Small Modular Nuclear Reactors)</p>
</div>
</div>
<br class="none" />
<p>Feb 25, 2024<br class="none" />
Small Modular Nuclear Reactors are yet another apparently promising &#8216;silver bullet&#8217; style solution to the Net Zero challenge. All the reliable, safe, baseload power of large centralised nuclear power stations but without the huge cost overspends and crippling project delays. What&#8217;s not to like, eh? Great on paper&#8230;but do Small Modular Nuclear Reactors pass the &#8216;sniff test&#8217; in the real world?</p>
<br class="none" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Superhot Rock GeothermalAn Energy Revolution in the Making</title>
		<link>https://oneearth.university/superhot-rock-geothermalan-energy-revolution-in-the-making/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 02 Mar 2022 08:10:24 +0000</pubDate>
				<category><![CDATA[Challenge 9: Turning Away from Destructive Systems]]></category>
		<category><![CDATA[climate-change-article]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://oneearth.university/?p=6924</guid>

					<description><![CDATA[from https://www.catf.us/work/superhot-rock/ Superhot rock geothermal energy is a visionary technology deserving of investment, and yet almost entirely unrecognized in the decarbonization &#8230; <a href="https://oneearth.university/superhot-rock-geothermalan-energy-revolution-in-the-making/" class="more-link"><span class="more-button">Read More<span class="screen-reader-text">Superhot Rock Geothermal<br /><small>An Energy Revolution in the Making</small></span></span></a>]]></description>
										<content:encoded><![CDATA[
<br />
<p>from https://www.catf.us/work/superhot-rock/<br />
<br />
Superhot rock geothermal energy is a visionary technology deserving of investment, and yet almost entirely unrecognized in the decarbonization debate. It has the potential to meet long-term demands for zero-carbon, always-on power, and can generate hydrogen for transportation fuel and other applications. Unlocking the potential of this energy source could expand our options and potentially carve a path forward to replace fossil fuels.<br />
<br />
<strong>Superhot rock energy could support rapid global decarbonization</strong><br />
<br />
<a href="https://OneEarth.University/wp-content/uploads/CATF_SuperhotRockGeothermal_Report.pdf">Click to download report (PDF file).</a><br />
<br />
<a href="https://OneEarth.University/wp-content/uploads/CATF_SuperhotRockGeothermal_Report.pdf"><img decoding="async" src="https://OneEarth.University/wp-content/uploads/superhot-rock-geothermal-report-cover.png" alt="" width="552" height="582" class="aligncenter wp-image-6925 size-full" title="click to download report" srcset="https://oneearth.university/wp-content/uploads/superhot-rock-geothermal-report-cover.png 552w, https://oneearth.university/wp-content/uploads/superhot-rock-geothermal-report-cover-285x300.png 285w" sizes="(max-width: 552px) 100vw, 552px" /></a><br />
<br />
</p>
<br class="none" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Scientists shocked by Arctic permafrost thawing 70 years sooner than predicted</title>
		<link>https://oneearth.university/scientists-shocked-by-arctic-permafrost-thawing-70-years-sooner-than-predicted/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 06:30:27 +0000</pubDate>
				<category><![CDATA[Challenge 9: Turning Away from Destructive Systems]]></category>
		<category><![CDATA[climate-change-article]]></category>
		<category><![CDATA[news-and-views]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://oneearth.university/?p=6094</guid>

					<description><![CDATA[From The Guardian &#8212; June 18, 2019 Permafrost at outposts in the Canadian Arctic is thawing 70 years earlier than &#8230; <a href="https://oneearth.university/scientists-shocked-by-arctic-permafrost-thawing-70-years-sooner-than-predicted/" class="more-link"><span class="more-button">Read More<span class="screen-reader-text">Scientists shocked by Arctic permafrost <br />thawing 70 years sooner than predicted</span></span></a>]]></description>
										<content:encoded><![CDATA[<br class="none" /><p><a href="https://www.theguardian.com/environment/2019/jun/18/arctic-permafrost-canada-science-climate-crisis">From The Guardian &#8212; June 18, 2019</a></p>
<img loading="lazy" decoding="async" src="https://OneEarth.University/wp-content/uploads/arctic-permafrost-2019-06-18-guardian-uk-2.jpg" alt="" width="601" height="422" class="aligncenter  wp-image-6109" srcset="https://oneearth.university/wp-content/uploads/arctic-permafrost-2019-06-18-guardian-uk-2.jpg 786w, https://oneearth.university/wp-content/uploads/arctic-permafrost-2019-06-18-guardian-uk-2-300x211.jpg 300w, https://oneearth.university/wp-content/uploads/arctic-permafrost-2019-06-18-guardian-uk-2-768x539.jpg 768w" sizes="auto, (max-width: 601px) 100vw, 601px" /><br class="none" />
<p>Permafrost at outposts in the Canadian Arctic is thawing 70 years earlier than predicted, an expedition has discovered, in the latest sign that the global climate crisis is accelerating even faster than scientists had feared.<br /><br />A team from the University of Alaska Fairbanks said they were astounded by how quickly a succession of unusually hot summers had destabilised the upper layers of giant subterranean ice blocks that had been frozen solid for millennia.<br /><br />“What we saw was amazing,” Vladimir Romanovsky, a professor of geophysics at the university, told Reuters. “It’s an indication that the climate is now warmer than at any time in the last 5,000 or more years.“<br /><br />With governments meeting in Bonn this week to try to ratchet up ambitions in United Nations climate negotiations, the team’s findings, published on 10 June in Geophysical Research Letters, offered a further sign of a growing climate emergency.<br /><br />The paper was based on data Romanovsky and his colleagues had been analysing since their last expedition to the area in 2016. The team used a modified propeller plane to visit exceptionally remote sites, including an abandoned cold war-era radar base more than 300km from the nearest human settlement.<br /><br />Diving through a lucky break in the clouds, Romanovsky and his colleagues said they were confronted with a landscape that was unrecognisable from the pristine Arctic terrain they had encountered during initial visits a decade or so earlier.<br /><br /><a href="https://www.theguardian.com/environment/2019/jun/18/arctic-permafrost-canada-science-climate-crisis">read more&#8230;</a><br /><br /></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Texas town leads the country in using solar and wind energy</title>
		<link>https://oneearth.university/a-texas-town-leads-the-country-in-using-solar-and-wind-energy/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 06:18:14 +0000</pubDate>
				<category><![CDATA[Challenge 9: Turning Away from Destructive Systems]]></category>
		<category><![CDATA[climate-change-video]]></category>
		<category><![CDATA[news-and-views]]></category>
		<category><![CDATA[nonukes]]></category>
		<guid isPermaLink="false">https://oneearth.university/?p=6091</guid>

					<description><![CDATA[A town in the middle of Texas is leading the country in the use of renewable energy. Steve Inskeep, co-host &#8230; <a href="https://oneearth.university/a-texas-town-leads-the-country-in-using-solar-and-wind-energy/" class="more-link"><span class="more-button">Read More<span class="screen-reader-text">A Texas town leads the country in using solar and wind energy</span></span></a>]]></description>
										<content:encoded><![CDATA[<br class="none" />
<p>A town in the middle of Texas is leading the country in the use of renewable energy. Steve Inskeep, co-host of NPR&#8217;s &#8220;Morning Edition&#8221; and &#8220;Up First,&#8221; joins CBSN to talk about his visit to the town and how the push for renewable energy has affected the local economy.<br /></p>

<br class="none" />
<div style="width: 100%; max-width: 562px; margin-left: auto; margin-right: auto;">
<iframe style="border: 2px solid silver;"    width="560" height="315" src="https://www.youtube.com/embed/TsAdfIIs5oM" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
</div>
<br class="none" />

<br class="none" /><br class="none" /><hr /><br class="none" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Marshall Islands Sues Nuclear Weapons States</title>
		<link>https://oneearth.university/marshall-islands-sues-nuclear-weapons-states/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 31 Aug 2014 07:35:52 +0000</pubDate>
				<category><![CDATA[Challenge 3: Truth-Facing/Telling]]></category>
		<category><![CDATA[Challenge 5: Accepting Responsibility]]></category>
		<category><![CDATA[Challenge 9: Turning Away from Destructive Systems]]></category>
		<category><![CDATA[spiraljourney]]></category>
		<guid isPermaLink="false">https://courses-online.net/EarthCitizens.net/?p=4163</guid>

					<description><![CDATA[On April 24, 2014, The Marshall Islands filed landmark cases in the International Court of Justice and U.S. Federal District Court. The &#8230; <a href="https://oneearth.university/marshall-islands-sues-nuclear-weapons-states/" class="more-link"><span class="more-button">Read More<span class="screen-reader-text">Marshall Islands Sues Nuclear Weapons States</span></span></a>]]></description>
										<content:encoded><![CDATA[<div style="opacity: 1; transform: translateX(0px) translateY(0px); transition: opacity 1000ms ease 0s, transform 2000ms ease 0s;" class="nuclearlang" data-ix="fadedown"><strong>On April 24, 2014,</strong> <br />The Marshall Islands filed landmark cases in the International Court of Justice and U.S. Federal District Court. </div><div style="opacity: 1; transform: translateX(0px) translateY(0px); transition: opacity 1000ms ease 0s, transform 2000ms ease 0s;" class="nuclearlang2" data-ix="fadedown-2"><strong>The Claim:</strong> <br />The nine nuclear-armed nations have failed to comply with their obligations, under the Nuclear Non-Proliferation treaty and customary international law, to pursue negotiations for the worldwide elimination of nuclear weapons.</div><div style="opacity: 1; transform: translateX(0px) translateY(0px); transition: opacity 2000ms ease 0s, transform 2000ms ease 0s;" class="nuclearlang3" data-ix="fadedown-3">They act for the seven billion of us who live on this planet to end the nuclear weapons threat hanging over all humanity.</div><div style="opacity: 1; transform: translateX(0px) translateY(0px); transition: opacity 2000ms ease 0s, transform 2000ms ease 0s;" class="petitionbutton1" data-ix="fadedown-4"><a class="button petit" href="https://www.nuclearzero.org/#lastone" data-ix="learnmorearrowpop">Every one of us has a stake in this</a>. (Link to petition)<br /><br /><strong>August 22, 2014 Update:<br /></strong><strong>The Marshall Islands files Opposition to U.S. motion to dismiss Nuclear Zero lawsuit.</strong><p style="text-align: left;"><img loading="lazy" decoding="async" class="alignright size-medium wp-image-8092" src="https://www.wagingpeace.org/wp-content/uploads/2014/07/marshall_islands_flag-300x157.png" alt="marshall_islands_flag" height="157" width="300" />The Republic of the Marshall Islands (RMI) yesterday continued its efforts to compel the United States government to comply with its obligations under the Nuclear Non-Proliferation Treaty (NPT), asking a Federal Court judge to reject the U.S. government’s claim that the treaty cannot be enforced.</p><p style="text-align: left;">On April 24, 2014, the Marshall Islands filed a lawsuit in U.S. Federal Court, alleging the United States has violated its moral and legal obligations under the NPT by refusing to negotiate in good faith toward complete nuclear disarmament.</p><p style="text-align: left;">On July 21, the U.S. responded to these allegations by filing a motion to dismiss the lawsuit, arguing that the issue of U.S. compliance with the treaty is not subject to the Court’s jurisdiction. The U.S. position fundamentally asks the Court to look the other way or, otherwise interpreted, takes the position that the U.S. is above the law.</p><p>Yesterday, the RMI filed an Opposition to the U.S. motion to dismiss, explaining why the Court cannot and should not look the other way. <a target="_blank" title="Marshall Islands Appeal Press Release" href="https://https://www.wagingpeace.org/the-marshall-islands-will-not-give-up/">Click here to read the rest of the press release.</a> To read the full motion challenging the US motion to dismiss, or to sign the petition, <a target="_blank" title="Nuclear Zero" href="https://www.nuclearzero.org/">visit Nuclear Zero</a>.</p></div>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
